---
title: Subdivision Resources
description: Plat Maps and Restrictive Covenants for subdivisions and developments around the Fox Cities  area and Northeast Wisconsin.
---

![Subdivision Covenants and Plat Page](https://www.callcypresshomes.com/hubfs/Tape%20Measure%20with%20Blueprint-1.webp)

# Subdivision Resources

#### *This information is subject to change*

| **SUBDIVISION** | **MUNICIPALITY** | **PLAT MAP** | **RESTRICTIVE COVENANTS** |
| --- | --- | --- | --- |
| **Encore** | Village of Greenville | [Encore Plat ](https://www.callcypresshomes.com/hubfs/Encore%20Subdivision%20Plat%20Map.pdf) |   |
| **Finale Condos** | Village of Greenville  | [Finale Plat ](https://www.callcypresshomes.com/hubfs/Finale%20Condominiums%20Plat.pdf) | [Finale Covenants](https://www.callcypresshomes.com/hubfs/Finale%20Restrictive%20Covenants.pdf) |
| **Auburn Estates** | Town of Grand Chute | [Auburn Estates Plat ](https://www.callcypresshomes.com/hubfs/Auburn%20Estates/FINAL%20PLAT.pdf) | [Auburn Covenants](https://www.callcypresshomes.com/hubfs/Auburn%20Estates%20Restrictive%20Covenants%20Packet-1.pdf) |
| **Lake Park Villas** | City of Menasha  | [Lake Park Plat ](https://www.callcypresshomes.com/hubfs/LPV%20Replat.pdf) | [Lake Park Covenants](https://www.callcypresshomes.com/hubfs/Lake%20Park%20Villas%20Restrictive%20Covenants.pdf) |
| **Stone Ridge West** | City of Appleton | [Stone Ridge West Plat ](https://www.callcypresshomes.com/hubfs/Stone%20Ridge%20Estates%20West.pdf) |   |
| **Rueden Ridge ** | Town of Buchanan | [Rueden Ridge Plat ](https://www.callcypresshomes.com/hubfs/Rueden_Ridge_small_plat_map.jpg) |   |
| **Riverview Ridge ** | Village of Combined Locks | [Riverview Ridge Plat ](https://www.callcypresshomes.com/hubfs/Unknown.pdf) | [Riverview Ridge Covenants](https://www.callcypresshomes.com/hubfs/Riverview%20Ridge%20-%20Restrictive%20Covenants-1.pdf) |
| Courtside Fields | City of Neenah  | [Courtside Fields Plat ](https://www.callcypresshomes.com/hubfs/Courtside%20Fields.pdf) | [Courtside Covenants](https://www.callcypresshomes.com/hubfs/Courtside%20Fields%20Lots%201-23%20Covenant%202025_1113.docx) |
| Harrison Heights  | Village of Harrison | [Harrison Heights 2 Plat ](https://www.callcypresshomes.com/hubfs/hh2%206934Final2-1%20of%202%20(1).pdf) [Harrison Heights 3 Plat](https://www.callcypresshomes.com/hubfs/HH%20phase%203%20Map.pdf) | [Harrison Heights 2 Covenants](https://www.callcypresshomes.com/hubfs/Harrison%20Heights%20covenants.pdf)   |
| **Fox Meadows** | Town of Freedom  | [Fox Meadows Plat](https://www.callcypresshomes.com/hubfs/Fox%20Plot%20recorded.pdf) | [Fox Meadows Covenants ](https://www.callcypresshomes.com/hubfs/Fox%20Covenants%20recorded.pdf) |
| **Willow Grove** | Village of Bellevue | [Willow Grove Plat](https://www.callcypresshomes.com/hubfs/Willow%20Grove%203rd%20Addition%20Plat.pdf) | [Willow Grove Covenants ](https://www.callcypresshomes.com/hubfs/Willow%20Grove%203rd%20Addition%20Restrictive%20Covenants.pdf) |
| **Freedom Acres** | City of Neenah | [Freedom Acres Plat](https://www.callcypresshomes.com/hubfs/Freedom%20Acres%20Plat.pdf) | [Freedom Acres Covenants](https://www.callcypresshomes.com/hubfs/Freedom%20Acres%20Recorded%20Covenants.pdf) |
| **Mystic Creek ** | City of De Pere | [Mystic Creek Plat ](https://www.callcypresshomes.com/hubfs/Mystic%20Creek%20site%20plan.pdf) | [Mystic Creek Covenants](https://www.callcypresshomes.com/hubfs/Restrictive%20Covenants%20_%20Mystic%20Creek%20_%20Approved%20_%20March%2024_2022.pdf) |
| **Royal View Condos** | Village of Bellevue | [Royal View Plat ](https://www.callcypresshomes.com/hubfs/Royal%20View%20Condominium%20Third%20Addendum%20Plat%20-%20Removal%20of%20Unit%2029%20%2005.23.2022.pdf) | [Royal View Covenants](https://www.callcypresshomes.com/hubfs/Restated%20-%201st%20Amendment%20to%20Amended%20and%20Restated%20Declaration%20of%20Covenants%2c%20Restrictions%2c%20%26%20Easements%20-%20removes%20unit%2029%20-%2005.26.2022.pdf) |
| **Autumn Hills** | Town of Center | [Autumn Hills Plat](https://www.callcypresshomes.com/hubfs/Plat%20map.pdf) | [Autumn Hills Covenants ](https://www.callcypresshomes.com/hubfs/autumn-hills-covenants.pdf) |
| **Country Meadows** | Village of Greenville  | [Country Meadows Plat](https://www.callcypresshomes.com/hubfs/Country%20Meadows%20-%20plotmap.pdf) | [Country Meadows Covenants ](https://www.callcypresshomes.com/hubfs/RESTRICTIVE%20COVENANTS%20FOR%20LOTS%201-48%2c%20COUNTRY%20MEADOWS%20p1-2.pdf) |
| **Stone Fence Preserve ** | Town of Ledgeview | [Stone Fence Plat](https://www.callcypresshomes.com/hubfs/STONE_FENCE_FINAL_BUILDOUT_FINAL_05282021.pdf) | [Stone Fence Covenants ](https://www.callcypresshomes.com/hubfs/Cypress%20Homes/PDF/SFP-RestrictiveCovenants-04172021.pdf) |
| **Grandview Terrace** | Town of Ellington  | [Grandview Terrace Plat](https://www.callcypresshomes.com/hubfs/GVT%20MAP.png) | [Grandview Terrace Covenants](https://www.callcypresshomes.com/hubfs/Grandview%20Terrace%20Covenants.pdf) |
| Glacier Ridge SE | City of Appleton  |   | [Glacier Ridge SE Covenants](https://www.callcypresshomes.com/hubfs/GR%20SOUTHEAST%20%20Recorded%20Covenants.pdf) |
| Cardinal | City of Neenah | [Cardinal Plat](https://www.callcypresshomes.com/hubfs/Cardinal%20Plat.pdf) | [Cardinal Covenants](https://www.callcypresshomes.com/hubfs/Cardinal%20Plat%20Covenants.pdf) |
| Kimberly Heights | Village of Harrison  | [Kimberly Heights Plat](https://www.callcypresshomes.com/hubfs/Kimberly%20Heights%20Full%20Plat.jpg) | [Kimberly Heights Covenants](https://www.callcypresshomes.com/hubfs/KH%20Covenants%202.pdf) |
| Lake Park Heights  | City of Menasha | [Lake Park Heights Plat](https://www.callcypresshomes.com/hubfs/Lake%20Park%20Heights%20-%20Plat%20Map.pdf) | [Lake Park Heights Covenants](https://www.callcypresshomes.com/hubfs/Lake%20Park%20Heights%201st%20Addition%20-%20Restrictive%20Covenants.pdf) |
| Luniak Meadows  | Village of Harrison | [Luniak Meadows Plat](https://www.callcypresshomes.com/hubfs/Luniak%20Meadows%20recorded%20final%20plat.pdf) | [Luniak Meadows Covenants](https://www.callcypresshomes.com/hubfs/Luniak%20Meadows%20covenants%2062422.pdf) |
| Fox Highlands | Village of Greenville | [Fox Highlands Plat](https://www.callcypresshomes.com/hubfs/167171%20FINAL-PLAT-Render.pdf) | [Fox Highlands Covenants](https://www.callcypresshomes.com/hubfs/Cypress%20Homes/PDF/Fox-Highlands-Covenant-and-Restriction.pdf) |
| Autumn Heights | Town of Lawrence | [Autumn Heights Plat ](https://www.callcypresshomes.com/hubfs/P-2315.pdf) | [Autumn Heights Covenants ](https://www.callcypresshomes.com/hubfs/Autumn%20Heights%20Covenants%20Lawrence.pdf) |
| Alzena | Town of Dale | [Alzena Plat](https://www.callcypresshomes.com/hubfs/plat.pdf) | [Alzena Covenants ](https://www.callcypresshomes.com/hubfs/covenants-1.pdf) |
| Savannah Heights | Town of Greenville | [Savannah Heights Plat ](https://www.callcypresshomes.com/hubfs/DeWitt%20Londre%20LLC_.pdf) [Savannah Heights 3 Plat](https://www.callcypresshomes.com/hubfs/Phase%203%20Availability.pdf) | [Savannah Heights Covenants](https://www.callcypresshomes.com/hubfs/Savannah%20Heights%20Covenants.pdf) [Savannah Heights 3 Covenants](https://www.callcypresshomes.com/hubfs/Savannah%20Heights%203%20Covenants.pdf) |
| Highland Wood | Town of Clayton  | [Highland Wood Plat](https://www.callcypresshomes.com/hubfs/highlandwoodsalesmap.pdf) | [Highland Wood Covenants](https://www.callcypresshomes.com/hubfs/highlandwoodcovenants.pdf) |
| Forest View Estates | Town of Grand Chute  | [Forest View Plat](https://www.callcypresshomes.com/hubfs/forestviewplatdetails.pdf) | [Forest View Covenants ](https://www.callcypresshomes.com/hubfs/forestviewcovenants.pdf) |
| Woodland Heights  | City of Menasha | [Woodland Heights Plat ](https://www.callcypresshomes.com/hubfs/Woodland%20Heights%20Plat.png) | [Woodland Heights Covenants](https://www.callcypresshomes.com/hubfs/woodland%20heights%20covenants.pdf) |
| Hemlock Creek  | Town of Lawrence  | [Hemlock Creek Plat](https://www.callcypresshomes.com/hubfs/Hemlock%20Creek%205th%20Add%20Plat%20Map.pdf) | [Hemlock Creek Covenants](https://www.callcypresshomes.com/hubfs/Hobart%20Covenenants.pdf) |
| Hemlock South | Town of Lawrence  | [Hemlock South Plat](https://www.callcypresshomes.com/hubfs/HEMLOCK%20SOUTH%20-%20RECORDED%20PLAT.pdf) | [Hemlock South Covenants](https://www.callcypresshomes.com/hubfs/Hemlock%20South%20Original%20Covenants.pdf) |
| Integrity Acres | City of Neenah | [Integrity Acres Plat](https://www.callcypresshomes.com/hubfs/28082_20191216_Print.pdf) | [Integrity Acres Covenants](https://www.callcypresshomes.com/hubfs/Restrictive+Covenants-Integrity+Acres+rev.pdf) |
| Lakevista Estates | City of Oshkosh  | [Lakevista Plat](https://www.callcypresshomes.com/hubfs/Lakevista%20Estates%20Site%20Plan%20with%20Color%20Coded%20Lot%20and%20Pricing%20Information.jpg) | [Lakevista Covenants](https://www.callcypresshomes.com/hubfs/lake%20vista%20covenants.pdf) |
| Grande Ridge Estates | Town of Ledgeview | [Grande Ridge Plat](https://www.callcypresshomes.com/hubfs/Grande%20Ridge%20site%20plan.pdf) | [Grande Ridge Covenants](https://www.callcypresshomes.com/hubfs/Grande%20Ridge%20Estates%20Covenants.pdf) |
| Winding Creek Estates  | Village of Fox Crossing  | [Winding Creek Plat](https://www.callcypresshomes.com/hubfs/Winding%20Creek%20Estates%20Plat.pdf) [Winding Creek 2 Plat](https://www.callcypresshomes.com/hubfs/Winding%20Creek%202.pdf) [Winding Creek 3 Plat](https://www.callcypresshomes.com/hubfs/Phase%203%20%20Winding%20Creek%20Estates.pdf) [Winding Creek 4 Plat](https://www.callcypresshomes.com/hubfs/Cypress%20Homes/PDF/4th-WCE-Recorded-Plat.pdf) |   [Winding Creek 2 Covenants](https://www.callcypresshomes.com/hubfs/Winding%20Creek%202%20Covenants.pdf) [Winding Creek 3 Covenants](https://www.callcypresshomes.com/hubfs/Winding%20Creek%20Estates%203%20Restrictive%20Covenants%20%202-13-18%202.pdf) [Winding Creek 4 Covenants](https://www.callcypresshomes.com/hubfs/Cypress%20Homes/PDF/Recorded-Covenants-WCE-4.pdf) |
| Sunrise Estates | City of Oshkosh  | [Sunrise Estates Plat ](https://www.callcypresshomes.com/hubfs/4399-FINALPLAT-5-25-16-PG1.pdf) | [Sunrise Estates Covenants](https://www.callcypresshomes.com/hubfs/RESTRICTIVE%20COVENANTS%20-%20SUNRISE%20ESTATES.pdf) |
| Fieldcrest  | City of Kaukauna  | [Fieldcrest Plat](https://www.callcypresshomes.com/hubfs/fieldcrestmapadd1.pdf) | [Fieldcrest Covenants ](https://www.callcypresshomes.com/hubfs/fieldcrestcovadd1.pdf) |
| Rivers Edge | Village of Kimberly  | [Rivers Edge Plat](https://www.callcypresshomes.com/hubfs/recorded%20plat.pdf) | [Rivers Edge Covenants ](https://www.callcypresshomes.com/hubfs/covenants.pdf) |
| Creekside Estates | Village of Harrison | [Creekside Estates Plat](https://www.callcypresshomes.com/hubfs/Final%20Plat%5B1%5D.pdf) | [Creekside Estate Covenants](https://www.callcypresshomes.com/hubfs/CREEKSIDE%20ESTATES%20Declaration%20of%20Covenants%20(Clean)%20(07573978x8DF4C).docx) |
| North Edgewood Estates  | City of Appleton | [North Edgewood Plat](https://www.callcypresshomes.com/hubfs/Plat.pdf) | [North Edgewood Covenants](https://www.callcypresshomes.com/hubfs/Covenants%20January%202020.pdf) |
| Crestview South | Town of Greenville  | [Crestview South Plat](https://www.callcypresshomes.com/hubfs/crestview%20south%20plat.pdf) | [Crestview South Covenants](https://www.callcypresshomes.com/hubfs/Covenants.pdf) |
| Parker Heights | Village of Hortonville  | [Parker Heights Plat](https://www.callcypresshomes.com/hubfs/parkerheightsplat.pdf) | [Parker Heights Covenants](https://www.callcypresshomes.com/hubfs/Park%20R%20Heights%20Covenants%205.20.20-%20Hortonville.pdf) |
| Wildwind  | Village of Hortonville  |   | [Wildwind Covenants ](https://www.callcypresshomes.com/hubfs/Wildwind-Covenants.pdf) |
| Windward Estates  | Town of Taycheedah |   | [Windward Estates Covenants](https://www.callcypresshomes.com/hubfs/Windward-Estates-Covenants.pdf) |
| Buttes des Morts Meadows | Town of Algoma | [Buttes des Morts Plat](https://www.callcypresshomes.com/hubfs/Butte%20Des%20Morts%20Meadows%20Plat.pdf) | [Buttes des Morts Covenants](https://www.callcypresshomes.com/hubfs/Butte%20des%20Morts%20Meadows%20Covenants.pdf) |
| Blue Stem Meadows  | City of Kaukauna | [Blue Stem Plat](https://www.callcypresshomes.com/hubfs/Blue%20Stem%20Available.pdf) |   |
| Wildlife Heights | City of Kaukauna | [Wildlife Heights Plat](https://www.callcypresshomes.com/hubfs/wildlifemap.pdf) | [Wildlife Heights Covenants](https://www.callcypresshomes.com/hubfs/wildlifecov.pdf) |
| Whispering Winds | Town of Caledonia  |   | [Whispering Wind Covenants](https://www.callcypresshomes.com/hubfs/Whispering%20Winds%20Covenants!%20(1).pdf) |
| Harrisville  | Village of Harrison  | [Harrisville Plat](https://www.callcypresshomes.com/hubfs/Revised%20preliminary%20plat.pdf) | [Harrisville Covenants](https://www.callcypresshomes.com/hubfs/Harrisville%20Place%20Covenants.doc) |
| Castle Oaks | City of Neenah | [Castle Oaks Plat](https://www.callcypresshomes.com/hubfs/Castle%20Oak%20Plat%20copy.png) | [Castle Oaks Covenants](https://www.callcypresshomes.com/hubfs/RANWMLS_567999.pdf) |
| Towering Pines | Town of Greenville  | [Towering Pines Plat ](https://www.callcypresshomes.com/hubfs/4340Promo%20Combined-Promo.pdf) | [Towering Pines Covenants ](https://www.callcypresshomes.com/hubfs/Towering%20Pines%20Restrictive%20Covenants%20JJ.pdf) |
| Warner Creek | Town of Grand Chute |   | [Warner Creek Covenants](https://www.callcypresshomes.com/hubfs/warner%20estates.pdf) |
| Nathans Creek | Town of Caledonia | [Nathans Creek Plat](https://www.callcypresshomes.com/hubfs/nathanscreekmap.pdf) | [Nathans Creek Covenants](https://www.callcypresshomes.com/hubfs/Nathans%20Creek%20Covenants.pdf) |
| Whispering Grove  | Town of Grand Chute | [Whispering Grove Plat](https://www.callcypresshomes.com/hubfs/whisperinggroveplat.pdf) | [Whispering Grove Covenants](https://www.callcypresshomes.com/hubfs/1st%20add%20Whisp%20Groves%20Amendment%202007.tif) |
| Glacier Ridge  | City of Appleton | [Glacier Ridge Plat](https://www.callcypresshomes.com/hubfs/glacier-ridge-plat.pdf) | [Glacier Ridge Covenants](https://www.callcypresshomes.com/hubfs/glacier-ridge-cov.pdf) |
| Fox Shore Estates | Village of Wrightstown  | [Fox Shore Plat](https://www.callcypresshomes.com/hubfs/fox%20shore%20estates%20plot%20map.pdf) | [Fox Shore Covenants](https://www.callcypresshomes.com/hubfs/fox%20shore%20estates%20covenants.pdf) |
| Bellhaven | Town of Algoma | [Bellhaven Plat](https://www.callcypresshomes.com/hubfs/bellhaven%20subdivision%20map.pdf) | [Bellhaven Covenants](https://www.callcypresshomes.com/hubfs/Bellhaven%20Covenants.pdf) |
| Kambura Acres | Village of Harrison | [Kambura Acres Plat](https://www.callcypresshomes.com/hubfs/Kambura%20Acres.pdf) | [Kambura Acres Covenants](https://www.callcypresshomes.com/hubfs/Kambura%20Acres%20Phase%202%20Covenenants.pdf) |
| Forestbrook | Town of Grand Chute | [Forestbrook Plat](https://www.callcypresshomes.com/hubfs/4324TOPO-FINAL-1-3-23-16.pdf) | [Forestbrook Covenants ](https://www.callcypresshomes.com/hubfs/Declaration%20(00810799x9D9B4).pdf) |
| Woodside Green Estates | City of Neenah | [Woodside Green Plat](https://www.callcypresshomes.com/hubfs/Woodside%20Green%20Covenants%20(dragged).pdf) | [Woodside Green Covenants](https://www.callcypresshomes.com/hubfs/Woodside%20Green%20Covenants.pdf) |
| Parker Farms | Village of Harrison | [Parker Farms Plat](https://www.callcypresshomes.com/hubfs/Parker%20farms%20Phase%201%20map.pdf) | [Parker Farms Covenants](https://www.callcypresshomes.com/hubfs/parker%20farms%20Restrictive%20Covenants%20(Final).pdf) |
| Shadowridge  | Town of Lawrence | [Shadowridge Plat](https://www.callcypresshomes.com/hubfs/Shadowridge%20Plat.jpg) | [Shadowridge Covenants ](https://www.callcypresshomes.com/hubfs/Conditions%2cCovenants%2cRestrictions%2cEasements.pdf) |
| Hidden Ridges | Village of Combined Locks  | [Hidden Ridges Plat](https://www.callcypresshomes.com/hubfs/HIDDEN%20RIDGES%20COURT%2c%20COMBINED%20LOCKS-Layout1.pdf) | [Hidden Ridges Covenants ](https://www.callcypresshomes.com/hubfs/Amended%20and%20Restated%20Covenants%20-%20rev%202.pdf) |
| Strawberry Fields | City of Neenah  | [Strawberry Fields Plat](https://www.callcypresshomes.com/hubfs/Strawberry%20Fields%20Map.pdf) | [Strawberry Fields Covenants](https://www.callcypresshomes.com/hubfs/Strawberry%20Fields%20Restrictive%20Covenants.pdf) |
| Edgewood Acres | Town of Grand Chute  | [Edgewood Acres Plat](https://www.callcypresshomes.com/hubfs/subdivision%20plat.pdf) | [Edgewood Acres Covenants](https://www.callcypresshomes.com/hubfs/covenants-2.pdf) |
| The Barony | Town of Omro | [The Barony Plat](https://www.callcypresshomes.com/hubfs/Barony%20plat.pdf) | [The Barony Covenants](https://www.callcypresshomes.com/hubfs/amended%20covenants%20barony.pdf) |
| Green Ridge Estates  | City of Green Bay  | [Greenridge Plat](https://www.callcypresshomes.com/hubfs/greenridgeestates.pdf) | [Greenridge Covenants](https://www.callcypresshomes.com/hubfs/greenridgeestates000.pdf) |
| Sunset Terrace | City of Menasha | [Sunset Terrace Plat](https://www.callcypresshomes.com/hubfs/sunsetterraceplat.pdf) | [Sunset Terrace Covenants](https://www.callcypresshomes.com/hubfs/Sunset%20Terrace%20Covenants.pdf) |
| Sandhill Farms | Town of Omro | [Sandhill Farms Plat](https://www.callcypresshomes.com/hubfs/subdivision%20plat-1.pdf) | [Sandhill Farms Covenants](https://www.callcypresshomes.com/hubfs/sandhilllots%26cov.pdf) |
| Woodland Hills  | City of Menasha | [Woodland Hills Plat](https://www.callcypresshomes.com/hubfs/WoodlandHills_sub_map.pdf) | [Woodland Hills Covenants](https://www.callcypresshomes.com/hubfs/Woodland%20Hills%20Covenants.pdf) |
| Providence Trails | City of Menasha  | [Providence Trails Plat](https://www.callcypresshomes.com/hubfs/providencetrailplat.pdf) | [Providence Trails Covenants](https://www.callcypresshomes.com/hubfs/providencetrailcov.pdf) |
| Emerald Valley | City of Appleton | [Emerald Valley Plat ](https://www.callcypresshomes.com/hubfs/emeraldvalleyplat.pdf) | [Emerald Valley Covenants](https://www.callcypresshomes.com/hubfs/emeraldvalleycovenants2-16.pdf) |
| Black Otter Estates | Town of Dale | [Black Otter Plat](https://www.callcypresshomes.com/hubfs/black%20otter%20site%20map.pdf) | [Black Otter Covenants](https://www.callcypresshomes.com/hubfs/black%20otter%20covenants.pdf) |
| Seasons Fields | Village of Greenville | [Seasons Fields Plat](https://www.callcypresshomes.com/hubfs/Season%20Fields%20Plat.pdf) | [Seasons Fields Covenants](https://www.callcypresshomes.com/hubfs/Covenants%20Seasons%20Fields.pdf) |
| Belle Isle Subdivision | Town of Ledgeview  | [Belle Isle Plat](https://www.callcypresshomes.com/hubfs/BelleIsleLargePlat-10072014.pdf) | [Belle Isle Covenants](https://www.callcypresshomes.com/hubfs/Belle%20Isle%20Restrictive%20Covenants.pdf) |
| Lakeshore Estates | Village of Sherwood  | [Lakeshore Estates Plat](https://www.callcypresshomes.com/hubfs/Lakeshore%20Estates%20East%20Plat%20Map.pdf) | [Lakeshore Estates Covenants](https://www.callcypresshomes.com/hubfs/Lakeshore%20Estates%20East-%20Restrictive%20Covenants.pdf) |
| State Park Estates | Village of Sherwood | [State Park Plat](https://www.callcypresshomes.com/hubfs/stateparkcov%26map%20(dragged).pdf) | [State Park Covenants](https://www.callcypresshomes.com/hubfs/stateparkcov%26map.pdf) |
| Liberty Heights | City of Neenah | [Liberty Heights Plat](https://www.callcypresshomes.com/hubfs/libertyheightsplat.pdf) | [Liberty Heights Covenants](https://www.callcypresshomes.com/hubfs/libertyheightscovenant.pdf) |
| Apple Creek Meadows | City of Appleton | [Apple Creek Plat](https://www.callcypresshomes.com/hubfs/Apple%20Creek%20Meadows%20Plat.pdf) | [Apple Creek Covenants ](https://www.callcypresshomes.com/hubfs/appkecreekmeadowscov.pdf) |
| Sleepy Hollow Subdivision | City of Omro | [Sleepy Hollow Plat](https://www.callcypresshomes.com/hubfs/sleepyhollowplat.pdf) | [Sleepy Hollow Covenants](https://www.callcypresshomes.com/hubfs/Sleepy%20Hollow%20Covenants%20-%20Omro.pdf) |
| Butterfly Fields | Town of Grand Chute | [Butterfly Fields Plat](https://www.callcypresshomes.com/hubfs/butterflyfieldPlat.pdf) | [Butterfly Fields Covenants ](https://www.callcypresshomes.com/hubfs/butterflyfieldcov.pdf) |
| Van De Hey Acres | City of Kaukauna | [Van De Hey Plat](https://www.callcypresshomes.com/hubfs/vandeheyacresmap.pdf) | [Van De Hey Covenants](https://www.callcypresshomes.com/hubfs/vandeheyacrescov.pdf) |
| Papermaker Ridge  | Village of Harrison | [Papermaker Ridge Plat](https://www.callcypresshomes.com/hubfs/PapermakerRidgePlat.pdf) |   |
| Eagle Crest Estates | City of Neenah | [Eagle Crest Plat](https://www.callcypresshomes.com/hubfs/eaglecrestplat%26lots.pdf) | [Eagle Crest Covenants](https://www.callcypresshomes.com/hubfs/eaglecrestcov.pdf) |
| Amber Fields | Town of Greenville  | [Amber Fields Plat](https://www.callcypresshomes.com/hubfs/amberfieldsmap.pdf) | [Amber Fields Covenants](https://www.callcypresshomes.com/hubfs/amberfieldscov.pdf) |
| Finnigans Ridge  | Town of Freedom | [Finnigans Ridge Plat](https://www.callcypresshomes.com/hubfs/Finnigans%20Ridge%20Map%20(2).pdf) | [Finnigans Ridge Covenants](https://www.callcypresshomes.com/hubfs/Finnigans%20Ridge%20Covenants.pdf) |
| Moonlight Meadows | Town of Greenville | [Moonlight Meadows Plat](https://www.callcypresshomes.com/hubfs/Moonlight%20Meadows%20Plat%20Map.pdf) | [Moonlight Meadows Covenants](https://www.callcypresshomes.com/hubfs/Moonlight%20Meadows%20Restrictive%20Covenants.pdf) |
| Ellington Meadows | Town of Ellington | [Ellington Meadows Plat 1 ](https://www.callcypresshomes.com/hubfs/Ellington%20Meadows%20Covenants%20(dragged).pdf) [Ellington Meadows Plat 2](https://www.callcypresshomes.com/hubfs/Ellington%20Meadows%20Covenants%20(dragged)%202.pdf) | [Ellington Meadows Covenants](https://www.callcypresshomes.com/hubfs/Ellington%20Meadows%20Covenants.pdf) |
| Emons Acres | Village of Kimberly | [Emons Acres Plat](https://www.callcypresshomes.com/hubfs/emonsplat.pdf) | [Emons Acres Covenants](https://www.callcypresshomes.com/hubfs/emonscov.pdf) |
| Manchester Heights | City of Kaukauna | [Manchester Heights Plat](https://www.callcypresshomes.com/hubfs/manchestermap.pdf) | [Manchester Heights](https://www.callcypresshomes.com/hubfs/manchestercov.pdf) |
| Whispering Woods Subdivision | Village of Wrightstown  | [Whispering Woods Plat](https://www.callcypresshomes.com/hubfs/whisperingwoods2addmap.pdf) | [Whispering Woods Covenants](https://www.callcypresshomes.com/hubfs/whisperingwoods2addcov.pdf) |
| Southfield West | City of Menasha | [Southfield West Plat ](https://www.callcypresshomes.com/hubfs/southfieldwestmap.pdf) | [Southfield West Covenants](https://www.callcypresshomes.com/hubfs/southfieldwestcov.pdf) |
| Silver Birch Estates | City of Menasha | [Silver Birch Plat](https://www.callcypresshomes.com/hubfs/silverbirchestatesmap.pdf) | [Silver Birch Covenants](https://www.callcypresshomes.com/hubfs/silverbirchestatescov.pdf) |
| Olde Apple Acres | Town of Algoma | [Olde Apple Acres Plat](https://www.callcypresshomes.com/hubfs/Olde%20Apple%20Acres%20Availablity.pdf) | [Olde Apple Acres Covenants](https://www.callcypresshomes.com/hubfs/Olde%20Apple%20Acres%201st%20Addition.pdf) |
| Bell Ridge Subdivision  | Town of Algoma | [Bell Ridge Plat](https://www.callcypresshomes.com/hubfs/bellridgeplat.pdf) | [Bell Ridge Covenants](https://www.callcypresshomes.com/hubfs/bellridgecov.pdf) |
| North Shore Woods | Town of Harrison | [North Shore Woods Plat](https://www.callcypresshomes.com/hubfs/North%20Shore%20Woods%20Plat%20Map.pdf) | [North Shore Woods Covenants](https://www.callcypresshomes.com/hubfs/First%20Amendment%20to%20Declaration%20of%20Conditions%2c%20Covenants%20and%20Restrictions%20for%20North%20Shore%20Woods.pdf) |
| Century Farms Estates | Town of Grand Chute | [Century Farms Plat](https://www.callcypresshomes.com/hubfs/Century%20Farm%20Lot.pdf) | [Century Farms Covenants](https://www.callcypresshomes.com/hubfs/Century%20Farm%20Lot%20and%20Covenants.pdf) |
| Clearwater Creek | City of Appleton | [Clearwater Creek Plat](https://www.callcypresshomes.com/hubfs/clearwatercreekplat.pdf) | [Clearwater Creek Covenants](https://www.callcypresshomes.com/hubfs/clearwater-creek-cov.pdf) |
| Summerbreeze | Village of Greenville | [Summerbreeze Plat ](https://www.callcypresshomes.com/hubfs/summerbreezemap.pdf) | [Summerbreeze Covenants](https://www.callcypresshomes.com/hubfs/Summerbreeze%20Estates%20Covenants.pdf) |
| Greenridge Terrace | Village of Greenville  | [Greenridge Terrace Plat](https://www.callcypresshomes.com/hubfs/GreenRidge_sub_map.pdf) | [Greenridge Terrace Covenants](https://www.callcypresshomes.com/hubfs/Green%20Ridge%20Terrace%20Covenants.pdf) |
| High Plain Meadows  | Town of Menasha  | [High Plain Meadows Plat](https://www.callcypresshomes.com/hubfs/highplainplat.pdf) | [High Plain Meadows Covenants](https://www.callcypresshomes.com/hubfs/high%20plain%20meadows%20restricive%20covenants.pdf) |
| Southfield | City of Neenah |   | [Southfield Covenants](https://www.callcypresshomes.com/hubfs/southfield%20covenants0002.pdf) |
| Glen Valley | Village of Greenville | [Glen Valley Plat](https://www.callcypresshomes.com/hubfs/Glenvalley%20plat%20only.pdf) | [Glen Valley Covenants](https://www.callcypresshomes.com/hubfs/Glen%20Valley%20Covenants%20-Greenville.pdf) |
| White Hawk | Town of Grand Chute  | [White Hawk Plat](https://www.callcypresshomes.com/hubfs/White%20Hawk%20Land%20Plans.pdf) | [White Hawk Covenants](https://www.callcypresshomes.com/hubfs/whitehawkcov.pdf) |
| Waterlefe Subdivision | Town of Greenville  | [Waterlefe Plat](https://www.callcypresshomes.com/hubfs/Waterlefe-2nd-Add-Final-Plot-Map-1.pdf) | [Waterlefe Covenants](https://www.callcypresshomes.com/hubfs/waterlefecov.pdf) |
| Walnut Heights  | City of Omro | [Walnut Heights Plat](https://www.callcypresshomes.com/hubfs/walnut%20heights%20plat.pdf) | [Walnut Heights Covenants ](https://www.callcypresshomes.com/hubfs/walnutheightscov%26map.pdf) |
| Prospect Park | Village of North Fond du Lac | [Prospect Park Plat](https://www.callcypresshomes.com/hubfs/prospectparkplat%201(dragged).pdf) | [Prospect Park Covenants](https://www.callcypresshomes.com/hubfs/prospectparkcov%26plat.pdf) |
| Oakwood Estates | Town of Harrison |   | [Oakwood Estates Covenants](https://www.callcypresshomes.com/hubfs/oakwoodestatescov.pdf) |
